<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hung, Drawn and Cultured &#187; the economy</title>
	<atom:link href="http://hungdrawnandcultured.com/category/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://hungdrawnandcultured.com</link>
	<description>Ian Hampton&#039;s Daily Drawings</description>
	<lastBuildDate>Sat, 18 May 2013 05:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hungdrawnandcultured.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Hung, Drawn and Cultured &#187; the economy</title>
		<link>http://hungdrawnandcultured.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hungdrawnandcultured.com/osd.xml" title="Hung, Drawn and Cultured" />
	<atom:link rel='hub' href='http://hungdrawnandcultured.com/?pushpress=hub'/>
		<item>
		<title>Underfunded Search and Rescue searches for Government&#8217;s lost 3-billion!</title>
		<link>http://hungdrawnandcultured.com/2013/05/04/underfunded-search-and-rescue-searches-for-governments-lost-3-billion/</link>
		<comments>http://hungdrawnandcultured.com/2013/05/04/underfunded-search-and-rescue-searches-for-governments-lost-3-billion/#comments</comments>
		<pubDate>Sun, 05 May 2013 06:26:39 +0000</pubDate>
		<dc:creator>hungdrawnandcultured</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[anti-terrorism money missing]]></category>
		<category><![CDATA[auditor general report]]></category>
		<category><![CDATA[Canada's auditor general]]></category>
		<category><![CDATA[Canadian Coast Guard]]></category>
		<category><![CDATA[Government loses 3 billion]]></category>
		<category><![CDATA[Harper Conservatives lose 3 billion]]></category>
		<category><![CDATA[missing 3- billion]]></category>
		<category><![CDATA[S&R underfunded]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[SAR crisis]]></category>
		<category><![CDATA[search and rescue]]></category>

		<guid isPermaLink="false">http://hungdrawnandcultured.com/?p=3779</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3779&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3780" class="wp-caption alignleft" style="width: 529px"><a href="http://hungdrawnandcultured.files.wordpress.com/2013/05/04052013.jpg"><img class="size-full wp-image-3780" alt="The auditor General's report sttes thatCanada's Conservative Government can't account for missing 3 billion earmarked for ant-terrorism.  In the same report he reveals that Canada's search and Rescue capability is seriously hampered by under-funding and old equipment" src="http://hungdrawnandcultured.files.wordpress.com/2013/05/04052013.jpg?w=519&#038;h=732" width="519" height="732" /></a><p class="wp-caption-text">The auditor General&#8217;s report states that Canada&#8217;s Conservative Government can&#8217;t account for $3 billion earmarked for ant-terrorism. In the same report he reveals that Canada&#8217;s search and rescue capability is seriously hampered by under-funding and old equipment.</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hungdrawnandcultured.wordpress.com/3779/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hungdrawnandcultured.wordpress.com/3779/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3779&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hungdrawnandcultured.com/2013/05/04/underfunded-search-and-rescue-searches-for-governments-lost-3-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e449f51cceff97dcead4018ddfbff2d0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hungdrawnandcultured</media:title>
		</media:content>

		<media:content url="http://hungdrawnandcultured.files.wordpress.com/2013/05/04052013.jpg" medium="image">
			<media:title type="html">The auditor General&#039;s report sttes thatCanada&#039;s Conservative Government can&#039;t account for missing 3 billion earmarked for ant-terrorism.  In the same report he reveals that Canada&#039;s search and Rescue capability is seriously hampered by under-funding and old equipment</media:title>
		</media:content>
	</item>
		<item>
		<title>Mea Culpa: Bangladesh Factory Collapse</title>
		<link>http://hungdrawnandcultured.com/2013/04/27/mea-culpa-bangladesh-factory-collapse/</link>
		<comments>http://hungdrawnandcultured.com/2013/04/27/mea-culpa-bangladesh-factory-collapse/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 05:56:49 +0000</pubDate>
		<dc:creator>hungdrawnandcultured</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[230 workers killed]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Dhaka]]></category>
		<category><![CDATA[factory collapse]]></category>
		<category><![CDATA[garment factory]]></category>
		<category><![CDATA[garment workers killed]]></category>
		<category><![CDATA[Joe Fresh]]></category>
		<category><![CDATA[mea culpa]]></category>
		<category><![CDATA[Savar]]></category>
		<category><![CDATA[unsafe factory]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://hungdrawnandcultured.com/?p=3751</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3751&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3752" class="wp-caption alignleft" style="width: 529px"><a href="http://hungdrawnandcultured.files.wordpress.com/2013/04/27042013.jpg"><img class="size-full wp-image-3752" alt="Unsafe garment factory that collapsed killing at least 230 people made clothing for western chains including Joe Fresh, Walmart, Primark and Dress Barn." src="http://hungdrawnandcultured.files.wordpress.com/2013/04/27042013.jpg?w=519&#038;h=699" width="519" height="699" /></a><p class="wp-caption-text">Unsafe garment factory that collapsed killing at least 230 people, made clothing for western chains including Joe Fresh, Walmart, Primark and Dress Barn.</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hungdrawnandcultured.wordpress.com/3751/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hungdrawnandcultured.wordpress.com/3751/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3751&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hungdrawnandcultured.com/2013/04/27/mea-culpa-bangladesh-factory-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e449f51cceff97dcead4018ddfbff2d0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hungdrawnandcultured</media:title>
		</media:content>

		<media:content url="http://hungdrawnandcultured.files.wordpress.com/2013/04/27042013.jpg" medium="image">
			<media:title type="html">Unsafe garment factory that collapsed killing at least 230 people made clothing for western chains including Joe Fresh, Walmart, Primark and Dress Barn.</media:title>
		</media:content>
	</item>
		<item>
		<title>How Tweet it isn&#8217;t</title>
		<link>http://hungdrawnandcultured.com/2013/04/24/how-tweet-it-isnt/</link>
		<comments>http://hungdrawnandcultured.com/2013/04/24/how-tweet-it-isnt/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:40:02 +0000</pubDate>
		<dc:creator>hungdrawnandcultured</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[AP hacked]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[fake tweet]]></category>
		<category><![CDATA[Hacking Twitter]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[stock market plunge]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter disinformation]]></category>
		<category><![CDATA[White House explosions]]></category>

		<guid isPermaLink="false">http://hungdrawnandcultured.com/?p=3735</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3735&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3738" class="wp-caption alignleft" style="width: 529px"><a href="http://hungdrawnandcultured.files.wordpress.com/2013/04/24042013.jpg"><img class="size-full wp-image-3738" alt="Fake Associated Press tweet of fictitious White House explosions causes Dow Jones to plunge 150 points." src="http://hungdrawnandcultured.files.wordpress.com/2013/04/24042013.jpg?w=519&#038;h=692" width="519" height="692" /></a><p class="wp-caption-text">Fake Associated Press tweet of fictitious White House explosions causes Dow Jones to plunge 150 points.</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hungdrawnandcultured.wordpress.com/3735/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hungdrawnandcultured.wordpress.com/3735/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3735&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hungdrawnandcultured.com/2013/04/24/how-tweet-it-isnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e449f51cceff97dcead4018ddfbff2d0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hungdrawnandcultured</media:title>
		</media:content>

		<media:content url="http://hungdrawnandcultured.files.wordpress.com/2013/04/24042013.jpg" medium="image">
			<media:title type="html">Fake Associated Press tweet of fictitious White House explosions causes Dow Jones to plunge 150 points.</media:title>
		</media:content>
	</item>
		<item>
		<title>RBC Scandal: Royal Bank Calcutta?</title>
		<link>http://hungdrawnandcultured.com/2013/04/12/rbc-scandal-royal-bank-calcutta/</link>
		<comments>http://hungdrawnandcultured.com/2013/04/12/rbc-scandal-royal-bank-calcutta/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 05:29:42 +0000</pubDate>
		<dc:creator>hungdrawnandcultured</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[B.C.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[BC Insulators Union]]></category>
		<category><![CDATA[Brian Cochrane]]></category>
		<category><![CDATA[CEO Gord Nixon]]></category>
		<category><![CDATA[Gord Nixon]]></category>
		<category><![CDATA[iGate]]></category>
		<category><![CDATA[Lee Loftus]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Pensions withdrawn]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[RBC apology]]></category>
		<category><![CDATA[RBC CEO]]></category>
		<category><![CDATA[RBC scandal]]></category>
		<category><![CDATA[Royal Bank of Canada]]></category>
		<category><![CDATA[temporary foreign workers]]></category>

		<guid isPermaLink="false">http://hungdrawnandcultured.com/?p=3647</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3647&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3650" class="wp-caption alignleft" style="width: 529px"><a href="http://hungdrawnandcultured.files.wordpress.com/2013/04/12042013.jpg"><img class="size-full wp-image-3650" alt="Canadians furious as hugely profitable Royal Bank fires Canadian workers and outsources tech jobs to India. Unions threaten to withdraw pensions." src="http://hungdrawnandcultured.files.wordpress.com/2013/04/12042013.jpg?w=519&#038;h=656" width="519" height="656" /></a><p class="wp-caption-text">Canadians furious as hugely profitable Royal Bank fires Canadian tech workers and hires &#8220;temporary foreign workers&#8221; from India to replace them.</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hungdrawnandcultured.wordpress.com/3647/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hungdrawnandcultured.wordpress.com/3647/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3647&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hungdrawnandcultured.com/2013/04/12/rbc-scandal-royal-bank-calcutta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e449f51cceff97dcead4018ddfbff2d0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hungdrawnandcultured</media:title>
		</media:content>

		<media:content url="http://hungdrawnandcultured.files.wordpress.com/2013/04/12042013.jpg" medium="image">
			<media:title type="html">Canadians furious as hugely profitable Royal Bank fires Canadian workers and outsources tech jobs to India. Unions threaten to withdraw pensions.</media:title>
		</media:content>
	</item>
		<item>
		<title>Merchant Cooks the books</title>
		<link>http://hungdrawnandcultured.com/2013/04/07/merchant-cooks-the-books/</link>
		<comments>http://hungdrawnandcultured.com/2013/04/07/merchant-cooks-the-books/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 18:54:24 +0000</pubDate>
		<dc:creator>hungdrawnandcultured</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[Canadian Senator]]></category>
		<category><![CDATA[Cook Islands]]></category>
		<category><![CDATA[offshore accounts]]></category>
		<category><![CDATA[Senator Merchant]]></category>
		<category><![CDATA[tax avoidance]]></category>
		<category><![CDATA[tax cheats]]></category>
		<category><![CDATA[tax evasion]]></category>
		<category><![CDATA[Tax haven]]></category>
		<category><![CDATA[Tony Merchant]]></category>

		<guid isPermaLink="false">http://hungdrawnandcultured.com/?p=3614</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3614&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3615" class="wp-caption alignleft" style="width: 529px"><a href="http://hungdrawnandcultured.files.wordpress.com/2013/04/06042013.jpg"><img class="size-full wp-image-3615" alt="Lawyer Tony Merchant and wife Senator Pana relax in their Tax Haven in the Cook Islands" src="http://hungdrawnandcultured.files.wordpress.com/2013/04/06042013.jpg?w=519&#038;h=615" width="519" height="615" /></a><p class="wp-caption-text">Lawyer Tony Merchant and wife Senator Pana Merchant relax in their Tax Haven in the Cook Islands</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hungdrawnandcultured.wordpress.com/3614/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hungdrawnandcultured.wordpress.com/3614/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3614&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hungdrawnandcultured.com/2013/04/07/merchant-cooks-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e449f51cceff97dcead4018ddfbff2d0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hungdrawnandcultured</media:title>
		</media:content>

		<media:content url="http://hungdrawnandcultured.files.wordpress.com/2013/04/06042013.jpg" medium="image">
			<media:title type="html">Lawyer Tony Merchant and wife Senator Pana relax in their Tax Haven in the Cook Islands</media:title>
		</media:content>
	</item>
		<item>
		<title>LNG Shot!</title>
		<link>http://hungdrawnandcultured.com/2013/02/26/lng-shot/</link>
		<comments>http://hungdrawnandcultured.com/2013/02/26/lng-shot/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:52:31 +0000</pubDate>
		<dc:creator>hungdrawnandcultured</dc:creator>
				<category><![CDATA[B.C.]]></category>
		<category><![CDATA[B.C. politics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[BC Budget]]></category>
		<category><![CDATA[BC Liberals]]></category>
		<category><![CDATA[Christy Clark]]></category>
		<category><![CDATA[divining]]></category>
		<category><![CDATA[divining rod]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Liquid Natural Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[LNG projections]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[Prosperity Fund]]></category>
		<category><![CDATA[Rich Coleman]]></category>

		<guid isPermaLink="false">http://hungdrawnandcultured.com/?p=3447</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3447&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3448" class="wp-caption alignleft" style="width: 529px"><a href="http://hungdrawnandcultured.files.wordpress.com/2013/02/25022013a.jpg"><img class="size-full wp-image-3448" alt="BC Liberal Government bases budget on fanciful Liquid Natural Gas [LNG], revenues which may never materialize." src="http://hungdrawnandcultured.files.wordpress.com/2013/02/25022013a.jpg?w=519&#038;h=740" width="519" height="740" /></a><p class="wp-caption-text">BC Liberal Government bases budget on fanciful projections of LNG, [Liquid Natural Gas] revenues which may never materialize.</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hungdrawnandcultured.wordpress.com/3447/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hungdrawnandcultured.wordpress.com/3447/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3447&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hungdrawnandcultured.com/2013/02/26/lng-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e449f51cceff97dcead4018ddfbff2d0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hungdrawnandcultured</media:title>
		</media:content>

		<media:content url="http://hungdrawnandcultured.files.wordpress.com/2013/02/25022013a.jpg" medium="image">
			<media:title type="html">BC Liberal Government bases budget on fanciful Liquid Natural Gas [LNG], revenues which may never materialize.</media:title>
		</media:content>
	</item>
		<item>
		<title>Many-headed Hydro?</title>
		<link>http://hungdrawnandcultured.com/2013/02/09/many-headed-hydro/</link>
		<comments>http://hungdrawnandcultured.com/2013/02/09/many-headed-hydro/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 07:14:59 +0000</pubDate>
		<dc:creator>hungdrawnandcultured</dc:creator>
				<category><![CDATA[B.C.]]></category>
		<category><![CDATA[B.C. politics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[BC Hydro]]></category>
		<category><![CDATA[BC Liberals]]></category>
		<category><![CDATA[Christy Clark]]></category>
		<category><![CDATA[deferred spending]]></category>
		<category><![CDATA[Energy Minister]]></category>
		<category><![CDATA[Hydra]]></category>
		<category><![CDATA[Hydro scandal]]></category>
		<category><![CDATA[Independent Power Projects]]></category>
		<category><![CDATA[IPPs]]></category>
		<category><![CDATA[John Horgan]]></category>
		<category><![CDATA[many heads]]></category>
		<category><![CDATA[many-headed-snake]]></category>
		<category><![CDATA[power surplus]]></category>
		<category><![CDATA[run of river]]></category>
		<category><![CDATA[snakes]]></category>
		<category><![CDATA[year of the snake]]></category>

		<guid isPermaLink="false">http://hungdrawnandcultured.com/?p=3365</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3365&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3366" class="wp-caption alignleft" style="width: 529px"><a href="http://hungdrawnandcultured.files.wordpress.com/2013/02/06022013.jpg"><img class="size-full wp-image-3366" alt="BC Hydro predicted to lose 1 billion over next 4 years as Liberal Government locked in deals to purchase power from independent power projects. " src="http://hungdrawnandcultured.files.wordpress.com/2013/02/06022013.jpg?w=519&#038;h=389" width="519" height="389" /></a><p class="wp-caption-text">BC Hydro predicted to lose 1 billion over next 4 years as Liberal Government locked in deals to purchase power from independent power projects at inflated rates.</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hungdrawnandcultured.wordpress.com/3365/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hungdrawnandcultured.wordpress.com/3365/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3365&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hungdrawnandcultured.com/2013/02/09/many-headed-hydro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e449f51cceff97dcead4018ddfbff2d0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hungdrawnandcultured</media:title>
		</media:content>

		<media:content url="http://hungdrawnandcultured.files.wordpress.com/2013/02/06022013.jpg" medium="image">
			<media:title type="html">BC Hydro predicted to lose 1 billion over next 4 years as Liberal Government locked in deals to purchase power from independent power projects. </media:title>
		</media:content>
	</item>
		<item>
		<title>Canadians now penniless</title>
		<link>http://hungdrawnandcultured.com/2013/02/04/canadians-now-penniless/</link>
		<comments>http://hungdrawnandcultured.com/2013/02/04/canadians-now-penniless/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 06:50:01 +0000</pubDate>
		<dc:creator>hungdrawnandcultured</dc:creator>
				<category><![CDATA[B.C.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[Canadian mint]]></category>
		<category><![CDATA[Canadian penny]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[end of the penny]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[penny passé]]></category>

		<guid isPermaLink="false">http://hungdrawnandcultured.com/?p=3339</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3339&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3340" class="wp-caption alignleft" style="width: 529px"><a href="http://hungdrawnandcultured.files.wordpress.com/2013/02/04022013.jpg"><img class="size-full wp-image-3340" alt="Canadian mint eliminates the penny" src="http://hungdrawnandcultured.files.wordpress.com/2013/02/04022013.jpg?w=519&#038;h=365" width="519" height="365" /></a><p class="wp-caption-text">Today the Royal Canadian Mint eliminates the penny, which costs 1.6 cents to make</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hungdrawnandcultured.wordpress.com/3339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hungdrawnandcultured.wordpress.com/3339/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3339&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hungdrawnandcultured.com/2013/02/04/canadians-now-penniless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e449f51cceff97dcead4018ddfbff2d0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hungdrawnandcultured</media:title>
		</media:content>

		<media:content url="http://hungdrawnandcultured.files.wordpress.com/2013/02/04022013.jpg" medium="image">
			<media:title type="html">Canadian mint eliminates the penny</media:title>
		</media:content>
	</item>
		<item>
		<title>BC Film Industry Reeling, while Ontario Reels them in</title>
		<link>http://hungdrawnandcultured.com/2013/01/16/bc-film-industry-reeling-while-ontario-reels-them-in/</link>
		<comments>http://hungdrawnandcultured.com/2013/01/16/bc-film-industry-reeling-while-ontario-reels-them-in/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:44:32 +0000</pubDate>
		<dc:creator>hungdrawnandcultured</dc:creator>
				<category><![CDATA[B.C.]]></category>
		<category><![CDATA[B.C. politics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[BC film industry]]></category>
		<category><![CDATA[BC film jobs lost]]></category>
		<category><![CDATA[Christy Clark]]></category>
		<category><![CDATA[Christy Clark refuses to help film industry]]></category>
		<category><![CDATA[Film subsidies]]></category>
		<category><![CDATA[film tax breaks]]></category>
		<category><![CDATA[Hollywood North]]></category>
		<category><![CDATA[tax breaks]]></category>

		<guid isPermaLink="false">http://hungdrawnandcultured.com/?p=3211</guid>
		<description><![CDATA[&#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hungdrawnandcultured.com&#038;blog=27498171&#038;post=3211&#038;subd=hungdrawnandcultured&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
